Vivo X80 Pro 5G and pro plus 5G Expected Specification
Vivo X80 Pro 5G and Pro Plus 5G have a 6.78-inch AMOLED front screen with a resolution of 1440 x 3200 pixels and a pixel density of 518 ppi. The display has a 20:9 aspect ratio, a 120Hz refresh rate, and a screen-to-body ratio of 92.7 percent, according to the manufacturer. Furthermore, the Smartphone features a bezel-less display with a punch-hole notch in the center.
Vivo X80 Pro 5G and Pro plus 5G Expected Specification–
Specification | Vivo X80 Pro 5G | Vivo X80 Pro Plus 5G |
RAM | 8 GB | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP | 50 MP + 48 MP + 12 MP + 12 MP |
Front Camera | 32 MP | 44 MP |
Battery | 4700 mAh | 4700 mAh |
Display | 6.78 inches | 6.78 inches |
Price | Rs. 64,190 Expected | Rs. 82,990 Expected |
General
Launch Date | May 18, 2022 (Unofficial) | May 29, 2022 (Unofficial) |
Operating System | Android v12 | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core | Octa core |
Architecture | 64 bit | 64 bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 730 | Adreno 730 |
RAM | 8 GB | 8 GB |
RAM Type | LPDDR5 | LPDDR5 |
Display
Display Type | AMOLED | AMOLED |
Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 518 ppi | 518 ppi |
Bezel-less display | Yes with a punch-hole display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.22 % | 92.22 % |
Design
Height | 164.5 mm | 164.5 mm |
Width | 75.3 mm | 75.3 mm |
Thickness | 9.1 mm | 9.1 mm |
Weight | 215 grams | 215 grams |
Waterproof | Yes, Water resistant, IP68 | Yes, Water resistant |
Camera
Camera Setup | Quad | Quad |
Resolution | 50 MP f/1.57, Wide Angle, Primary Camera 48 MP f/2.2, Ultra-Wide Angle Camera 12 MP f/1.85 8 MP f/3.4 | 50 MP f/1.4, Wide Angle, Primary Camera 48 MP 12 MP f/1.6, Telephoto Camera 12 MP f/2.2 |
Autofocus | Yes | ISOCELL Plus |
OIS | Yes | Yes |
Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Camera Setup | Single | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera | 44 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4700 mAh | 4700 mAh |
Type | Li-Polymer | Li-Polymer |
Removable | No | No |
Wireless Charging | Yes | Yes |
Quick Charging | Yes, Flash, 80W | Yes, Flash, 80W |
USB Type-C | Yes | Yes |
Storage
Internal Memory | 256 GB | 256 GB |
Expandable Memory | No | No |
Storage Type | UFS 3.1 | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.2 | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | Yes |
Audio Jack | USB Type-C | USB Type-C |
Sensors
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor Type | Ultrasonic | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Display
On the rear of Pro 5G, there is a 50MP f/1.57 Wide Angle Primary Camera. A 48MP Ultra Wide Angle Camera, a 12-megapixel f/1.98 Telephoto Camera, and an 8-megapixel Camera join the primary camera. At the front, Vivo has included a strong 32MP f/2.5 Wide Angle Primary Camera with Screen Flash.
The Pro Plus 5G is equipped with a quad-camera system on the backside. A 50MP f/1.4 wide-angle main camera, a 48-megapixel camera, a 12-megapixel f/1.6 telephoto camera, and a 12-megapixel f/2.2 camera make up the camera system. Vivo has included a 44MP f/2.5 selfie camera with a display Flash on the front of the phone.
Battery and Configuration
The Qualcomm Snapdragon 8 Gen 1 CPU is paired with 8GB RAM in Pro 5G. It also has a powerful Octa-core CPU with Cortex X2, Cortex A710, and a Cortex A510 architecture that can run at a maximum speed of 3GHz. The brand has included an Adreno 730 GPU to satisfy the graphics criteria.
The Qualcomm Snapdragon 8 Gen 1 chipset powers Pro Plus 5G. With its strong 8GB RAM and Octa-core CPU with a Cortex x2, Cortex A710, and Cortex A510 architecture capable of functioning at a maximum speed of 3GHz, the smartphone promises smooth and fluid multitasking. Vivo has also included an Adreno 730 GPU to handle the graphics.
Connectivity and Storage
The internal storage in Vivo X80 Pro 5G and Pro Plus 5G is UFS 3.1 type 256GB non-expandable. There are 5G and 4G VoLTE alternatives for connectivity. Mobile Hotspots, Wi-Fi 802.11 b/g/n, USB Type-C, A-GPS Glonass, and Bluetooth v5.2 are among the other functions included in smartphones.
Read More-
Disk Partition CMD- How to Manage Partitions
Price
The Vivo X80 Pro 5G is expected to cost Rs. 64,190 in India. The Vivo X80 Pro 5G is set to debut on May 18, 2022. This is the base edition of the Vivo X80 Pro 5G with 8 GB RAM and 256 GB internal storage, which will be available in Journey, To Black, and Holiday colors.
The Vivo X80 Pro Plus 5G is expected to cost Rs. 82,990 in India. The Vivo X80 Pro Plus 5G is set to debut on May 29, 2022. This is the base edition of the Vivo X80 Pro Plus 5G with 8 GB RAM and 256 GB internal storage, which will be available in Black and gold.
Pros And Cons Of Vivo X80 Pro 5G and Pro Plus 5G
Pros | Cons |
AMOLED Display and decent Cameras | Non-expandable memory |
120Hz refresh rate | No 3.5mm headphone jack |
Large 4700mAh Battery with Fast Charging | —— |
USB type-C port and fingerprint sensor are available | —— |
Conclusion-
The Vivo X80 Pro 5G is a powerful smartphone that provides a smooth user experience. You may use the gadget for both intrinsic capture and extensive on-the-go entertainment. A thorough battery design also allows for extended usage hours.
Vivo X80 Pro Plus 5G is a capable everyday performer. Users may save a variety of data, apps, and photographs as needed thanks to the large internal storage.
People May Ask
Does Vivo X80 Pro and Plus 5G support the 5G network?
Yes, the Vivo X80 Pro Plus 5G does support 5G.
What Is The Screen Size Of Vivo X80 Pro Plus 5G?
Vivo X80 Pro Plus 5G features a 6.78-inch display with a screen resolution of 1440 x 3200 pixels.
What Is The RAM Capacity Of Vivo X80 Pro Plus 5G?
Vivo X80 Pro and Plus 5G are available with 8 GB RAM and 256 GB of RAM.